Session hierarchy, marketing agents, 35 skills, and the comms backbone powering CoChalet's autonomous execution layer.
The full chain of command from CEO to terminal workers
Capabilities, assignments, and operational status of every node in the system
From strategy to publication — the full production flow
35 marketing skills across 5 disciplines in the Hermes arsenal
All outputs produced by the agent team with current status
| Deliverable | Owner | Status | Lines |
|---|---|---|---|
| COS Session Org Chart v1.0 | EM1-COS | DONE | 197 |
| Full COS Org Chart HTML (this doc) | EM2A-Cochalet | IN PROGRESS | -- |
| 25 DW Ads (compliant) | EM1-Cochalet | DONE | 450 |
| Email Nurture 7-touch | Hermes | DONE | 262 |
| Week 1 Launch Plan | Hermes | DONE | 225 |
| Competitor Analysis | Hermes | DONE | 219 |
| Defi Extraction | Hermes | DONE | 529 |
| Gemini Prompts V10 | Hermes | DONE | 586 |
| DW Funnel Architecture | EM1-Cochalet | DONE | 230 |
| V10 Brand Exercise HTML | EM1-Cochalet | DONE | 1,129 |
| 4 HTML Presentations | EM1-Cochalet | DONE | ~10,000 |
| 4 Manim Videos | Hermes | DONE | -- |
| 12 Cochalet Memories | EM1-COS | DONE | -- |
| Video Strategy | Hermes | IN PROGRESS | -- |
| Studio Config V10 | Hermes | IN PROGRESS | -- |
| Cloudflare Live Dashboard | Next EM1 | QUEUED SDD | -- |
| Website V10 Updates | EM1 + Codex | PLANNED | -- |
How sessions communicate — JSONL channels, routing rules, and protocol
client:{id}The operating system is online.