7-dept marketing agent system, 159 installed Hermes skills, Agent Zero sidecar, Browser Use Cloud, Obsidian Advisor search, Sonnet OAuth swarm review, repaired COS Mesh v2, and the SDD social approval pipeline.
The full chain of command from CEO to terminal workers
Capabilities, assignments, and operational status of every node in the system
GATE CHECK → DISPATCH → STAGING → VERIFY → PRODUCTION — 5-stage compliance pipeline, no vibe coding
35 CoChalet marketing skills across 5 disciplines — mounted inside a 159-skill Hermes arsenal including Browser Use Cloud, Obsidian Advisor retrieval, Agent Zero, infra, devops, media, and ML ops
All outputs produced by the agent team with current status
| Deliverable | Owner | Status | Lines |
|---|---|---|---|
| COS Session Org Chart v1.0 | EM1-COS | DONE | 197 |
| Full COS Org Chart HTML (this doc) | EM2A-Cochalet | DONE | 1,521 |
| 25 DW Ads (compliant) | EM1-Cochalet | DONE | 450 |
| Email Nurture 7-touch | Hermes | DONE | 262 |
| Week 1 Launch Plan | Hermes | DONE | 225 |
| Competitor Analysis | Hermes | DONE | 219 |
| Defi Extraction | Hermes | DONE | 529 |
| Gemini Prompts V10 | Hermes | DONE | 586 |
| DW Funnel Architecture | EM1-Cochalet | DONE | 230 |
| V10 Brand Exercise HTML | EM1-Cochalet | DONE | 1,129 |
| 4 HTML Presentations | EM1-Cochalet | DONE | ~10,000 |
| 4 Manim Videos | Hermes | DONE | -- |
| 12 Cochalet Memories | EM1-COS | DONE | -- |
| Video Strategy | Hermes | IN PROGRESS | -- |
| Studio Config V10 | Hermes | IN PROGRESS | -- |
| Cloudflare Live Dashboard v6.0 — New Capabilities | Codex + Hermes | DONE | -- |
| Website V10 Updates | EM1 + Codex | PLANNED | -- |
| EM1 Intelligence Report — P0 N1 Fixes | Hermes | DONE | 417 |
| Meet-Mall V4 Brief — Tagline Corrected | Hermes | DONE | 488 |
| LinkedIn 90-Day System — N1 Clean (5 fixes) | Hermes | DONE | -- |
| Hashtag Strategy — N1 Violations Fixed | Hermes | DONE | -- |
| CANON_FACTS_LOCKED.json — 27.5% IRR Retired | Hermes | DONE | -- |
| model_router.py — 6-Chain Failover System | Hermes | DONE | 340 |
| hermes-gateway.service — Always-On (Restart=always) | Hermes | DONE | -- |
| hermes-watchdog.sh + startup_check.py | Hermes | DONE | -- |
| mesh_poll_gate.py — LLM-Skip Gate (GATE:SKIP) | Hermes | DONE | 130 |
| claim_verifier.py — Reporting Integrity System | Hermes | DONE | 280 |
| mesh-send-verified.sh — INFERRED Claim Blocker | Hermes | DONE | 160 |
| 7-Dept Marketing Agent SDD + Pipeline | Hermes | DONE | -- |
| Marketing Org Chart Dashboard Section (v5.7) | Hermes | DONE | -- |
| Autonomous overnight run — 27 skills scored, Patterns 3+4 live | Hermes | DONE | -- |
| Hermes v0.10.0 upstream sync — 1672-behind warning cleared | Codex + Hermes | DONE | -- |
| Agent Zero Docker sidecar — local-only CoChalet workbench | Codex + Hermes | DONE | -- |
| Browser Harness + Browser Use Cloud — profile validated | Codex + Hermes | DONE | -- |
| Browser Use bounded dashboard QA — PASS session ae7e9033 | Codex + Hermes | DONE | -- |
| Obsidian Advisor social evidence pack — 10 notes selected | Codex + Hermes | DONE | 112 KB |
| Sonnet OAuth social approval synthesis — queue pilot green-lit behind P0 gates | Hermes | DONE | 18 KB |
| Social Approval Queue SDD operating plan | Codex + CMO | IN PROGRESS | -- |
| COS Mesh v2 re-registration — AUTH_INVALID repaired | Codex + Hermes | DONE | -- |
| Gateway systemd ownership hardening | Codex + Hermes | PLANNED | -- |
Unified Learning OS view across Claudeception/Aiception, skill inventory, memory, gstack learnings, promotions, and self-improvement scoring.
auto_capture → availableclaudeception_aiception → availablegstack_learn → availablehermes_memory_usage → available7 departments · 35 adapted skills · Full pipeline live · $18–32/mo est. · Teaching + working today
| Skill | Dept | Pre | Post | Model | Status |
|---|---|---|---|---|---|
| seo-audit | 6.8 | 6.8 | — | sonnet | READY |
| ai-seo | 5.6 | 4.8 | — | sonnet | FLAGGED |
| content-strategy | 7.4 | 6.8 | — | sonnet | READY |
| site-architecture | 7.4 | 7.4 | — | sonnet | READY |
| schema-markup | 7.4 | 6.0 | — | qwen3 | FLAGGED |
| programmatic-seo | D1 | — | — | gemma-4 | STAGED |
| page-cro | 6.8 | 7.4 | — | sonnet | LIVE |
| signup-flow-cro | 7.4 | 8.0 | — | sonnet | LIVE |
| onboarding-cro | 7.4 | 5.4 | — | sonnet | FLAGGED |
| form-cro | 7.4 | 7.4 | — | qwen3 | READY |
| popup-cro | 6.8 | 7.4 | — | qwen3 | LIVE |
| ab-test-setup | 6.8 | 7.4 | — | sonnet | LIVE |
| copy-editing | 6.8 | 6.8 | — | gemma-4 | READY |
| copywriting | D3 | — | 44/50 | gemma-4 | LIVE |
| email-sequence | D3 | 75/100 | 92/100 | gemma-4 | LIVE |
| social-content | D3 | — | 44/50 | gemma-4 | LIVE |
| cold-email | 6.2 | 5.4 | — | gemma-4 | FLAGGED |
| lead-magnets | D3 | — | — | gemma-4 | LIVE |
| paid-ads | D4 | — | — | sonnet | STAGED |
| ad-creative | D4 | — | 25 ads | gemma-4 | LIVE |
| analytics-tracking | D4 | — | — | qwen3 | STAGED |
| referral-program | 7.4 | 7.4 | — | sonnet | READY |
| free-tool-strategy | 7.4 | 8.0 | — | sonnet | LIVE |
| churn-prevention | 7.4 | 8.0 | — | sonnet | LIVE |
| community-marketing | 5.6 | 8.0 | — | sonnet | LIVE |
| marketing-ideas | 7.4 | 6.8 | — | gemma-4 | READY |
| revops | 7.4 | 8.0 | — | sonnet | LIVE |
| sales-enablement | 6.2 | 8.0 | — | gemma-4 | LIVE |
| launch-strategy | 4.8 | 6.8 | — | sonnet | LIVE |
| pricing-strategy | 6.8 | 6.8 | — | sonnet | READY |
| competitor-alternatives | 4.8 | 6.8 | — | gemma-4 | LIVE |
| customer-research | 6.8 | 8.0 | — | sonnet | LIVE |
| marketing-psychology | 5.6 | 8.0 | — | sonnet | LIVE |
| product-mktg-context | 4.8 | 6.0 | — | sonnet | FLAGGED |
JSONL channels, COS Mesh v2 nodes hermes, hub, CMO, and codex-hermes-oncall, plus active hub routing and verification rules
SKILL_DASHBOARD.json.mesh_nodes + MESH_NODES.jsonac02c61eclient:{id}VPS services, browser automation, sidecar agents, mesh health, and reporting protocol — live 24/7
The operating system is online. Always on.
Social Ops Approval Queue
SDD publishing system for Facebook, LinkedIn, Instagram, X, and YouTube: draft, approve, stage, verify, publish, measure, and improve without bypassing CMO or compliance gates.